Posted by Franky Kurniawan Written on 06 April 2021
MAIN (Buy). Support: Rp750, Resist: Rp780.
XPFT (Sell). Support: Rp486, Resist: Rp492.
Currency | Value | Change | % Change | Time (ET) |
Euro (EUR-USD) | 1.1815 | 0.0002 | +0.02% | 7:18 PM |
Poundsterling (GBP-USD) | 1.3913 | 0.0013 | +0.09% | 7:18 PM |
Yen (USD-JPY) | 110.21 | 0.03 | +0.03% | 7:18 PM |
Yuan (USD-CNY) | 6.5671 | 0.0019 | +0.03% | 4/2/2021 |
Rupiah (USD-IDR) | 14,515.00 | -10.00 | -0.07% | 3:58 AM |
#IPOTKaryaAnakBangsa
#BanggaPakeIPOT
#IPOTPionner
You have unlocked new badge
alishasingh8080
This is a Genuine informative post, and all the details are in this article is awesome. Gurgaon Escorts